For the period of July 1, 2011 - June 30, 2012 Includes:
National School Breakfast Program (NSBP) National School Lunch Program (NSLP) Child and Adult Daycare (CACFP)
Summer Food Service Program (SFSP) Special Milk Program (SMP)
Household size
Scale for Reduced Price Meals
Annual
Monthly
Twice per Week
Every two Weeks
Weekly
1 2 3 4 5 6 7 8 Each addl. person, add
20,147 27,214 34,281 41,348 48,415 55,482 62,549 69,616 +7,067
1,679 2,268 2,857 3,446 4,035 4,624 5,213 5,802 +589
840 1,134 1,429 1,723 2,018 2,312 2,607 2,901 +295
775 1,047 1,319 1,591 1,863 2,134 2,406 2,678 +272
388 524 660 796 932 1,067 1,203 1,339 +136
1,180 1,594 2,008 2,422 2,836 3,249 3,663 4,077 +414
Previous Years
CN Main Home CN Programs Online Programs Nutrition Education Contacts Resources FAQ Policies & Procedures Reports
Successes
Non-Discrimination Statement
CN CALANDAR OF EVENTS
hEALTHIERus sCHOOL cHALLENGE