For the period of July 1, 2008 - June 30, 2009 Includes:
National School Breakfast Program (NSBP) National School Lunch Program (NSLP) Child and Adult Daycare (CACFP)
Summer Food Service Program (SFSP) Special Milk Program (SMP)
Household size
Scale for Reduced Price Meals
Annual
Monthly
Twice per Week
Every two Weeks
Weekly
1 2 3 4 5 6 7 8 Each addl. person, add
19,240 25,900 32,560 39,220 45,880 52,540 59,200 65,860 +6,660
1,604 2,159 2,714 3,269 3,824 4,379 4,934 5,489 +555
802 1,080 1,357 1,635 1,912 2,190 2,467 2,745 +278
740 997 1,253 1,509 1,765 2,021 2,277 2,534 +257
370 499 627 755 883 1,011 1,139 1,267 +129
1,127 1,517 1,907 2,297 2,687 3,077 3,467 3,857 +390
Previous Years
CN Main Home CN Programs Online Programs Nutrition Education Contacts Resources FAQ Policies & Procedures Reports
Successes
Non-Discrimination Statement